| Money Tree Investment Club Visitor Information | ||
|---|---|---|
| Current as of 1/1/05 | ||
| 1. | Initial Investment. | Each new Member shall make an initial capital contribution (investment) to the Club of $100.00. |
| 2. | Monthly Investments. | Each Member shall make regular capital contributions (investments) into the Club each month in the amount of either $25.00 or $50.00. Currently, payments are only accepted by check. |
| 3. | Associations/Memberships. | Currently the membership requires membership in NAIC (National Association of Investors Corporation). |
| 4. | Meetings. | The Money Tree Investment Club meets at 6:30PM on the second Tuesday of each month at Backyard Bar & Grill (formerly GroundRound) at the HarMar on Snelling in Saint Paul. |
| 5. | Purpose – Investment. | One purpose of the Money Tree Investment Club is to pool our resources to facilitate a diversified stock investment portfolio. |
| 6. | Purpose – Education. | Another purpose of the Money Tree Investment Club is to learn principles of investing. |
| 7. | Method of Accounting. | Our Investment Club uses the NAIC Unit Value accounting method. Members do not own “shares” in the club. The club is a partnership, with each member owning a percentage of the club. This percentage is tracked by “units”. |
contact:
Visitor Data (optional)
|
Name: |
|
|
Address: |
|
|
City,State,Zip: |
|
|
Phone: |
|
|
Email: |